<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Holly Witteman</title>
	<atom:link href="http://holly.witteman.ca/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://holly.witteman.ca</link>
	<description>A miscellany of brief commentaries on research, books, and life, posted with irritatingly irregular infrequency. (This blog is very low on my list of priorities, so if you are looking for anything frequent, look elsewhere!)</description>
	<lastBuildDate>Wed, 11 Jul 2012 18:22:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on An engineering approach to problem solving by joan</title>
		<link>http://holly.witteman.ca/index.php/2008/01/18/an-engineering-approach-to-problem-solving/comment-page-1/#comment-12138</link>
		<dc:creator>joan</dc:creator>
		<pubDate>Wed, 11 Jul 2012 18:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/an-engineering-approach-to-problem-solving_23/#comment-12138</guid>
		<description><![CDATA[and how they approach the problems]]></description>
		<content:encoded><![CDATA[<p>and how they approach the problems</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by Michael L. Millenson: The Fine Line Between Shared and Manipulated Medical Decisions &#124; Business News</title>
		<link>http://holly.witteman.ca/index.php/about/comment-page-1/#comment-5657</link>
		<dc:creator>Michael L. Millenson: The Fine Line Between Shared and Manipulated Medical Decisions &#124; Business News</dc:creator>
		<pubDate>Fri, 11 Nov 2011 21:16:35 +0000</pubDate>
		<guid isPermaLink="false">#comment-5657</guid>
		<description><![CDATA[[...] on those website health calculators makes them less believable and harder to remember, said Holly Witteman, a University of Michigan researcher. Adding any decimal place data caused up to 10 percent of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on those website health calculators makes them less believable and harder to remember, said Holly Witteman, a University of Michigan researcher. Adding any decimal place data caused up to 10 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Health Literacy, Numeracy and Risk by Holly</title>
		<link>http://holly.witteman.ca/index.php/2010/10/05/health-literacy-numeracy-and-risk/comment-page-1/#comment-5637</link>
		<dc:creator>Holly</dc:creator>
		<pubDate>Tue, 08 Nov 2011 01:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=18#comment-5637</guid>
		<description><![CDATA[Update: The manuscript is out, and I also presented our findings at a conference recently.

Paper: http://www.jmir.org/2011/3/e54/

Conference abstract: http://smdm.confex.com/smdm/2011ch/webprogram/Paper6629.html]]></description>
		<content:encoded><![CDATA[<p>Update: The manuscript is out, and I also presented our findings at a conference recently.</p>
<p>Paper: <a href="http://www.jmir.org/2011/3/e54/" rel="nofollow">http://www.jmir.org/2011/3/e54/</a></p>
<p>Conference abstract: <a href="http://smdm.confex.com/smdm/2011ch/webprogram/Paper6629.html" rel="nofollow">http://smdm.confex.com/smdm/2011ch/webprogram/Paper6629.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About Me by The Fine Line Between Shared and Manipulated Medical Decisions &#124; The Health Care Blog</title>
		<link>http://holly.witteman.ca/index.php/about/comment-page-1/#comment-5633</link>
		<dc:creator>The Fine Line Between Shared and Manipulated Medical Decisions &#124; The Health Care Blog</dc:creator>
		<pubDate>Mon, 07 Nov 2011 15:10:34 +0000</pubDate>
		<guid isPermaLink="false">#comment-5633</guid>
		<description><![CDATA[[...] on those website health calculators makes them less believable and harder to remember, said Holly Witteman, a University of Michigan researcher. Adding any decimal place data caused up to 10 percent of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] on those website health calculators makes them less believable and harder to remember, said Holly Witteman, a University of Michigan researcher. Adding any decimal place data caused up to 10 percent of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An engineering approach to problem solving by Suyash</title>
		<link>http://holly.witteman.ca/index.php/2008/01/18/an-engineering-approach-to-problem-solving/comment-page-1/#comment-5254</link>
		<dc:creator>Suyash</dc:creator>
		<pubDate>Sun, 28 Aug 2011 04:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/an-engineering-approach-to-problem-solving_23/#comment-5254</guid>
		<description><![CDATA[Very well put!!
I perfectly got what i was looking for. Thanks... :)]]></description>
		<content:encoded><![CDATA[<p>Very well put!!<br />
I perfectly got what i was looking for. Thanks&#8230; <img src='http://holly.witteman.ca/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mama, Ph.D. by Recent Reading: Brief Reviews Part 1 &#124; Holly Witteman</title>
		<link>http://holly.witteman.ca/index.php/2008/10/05/mama-phd/comment-page-1/#comment-3984</link>
		<dc:creator>Recent Reading: Brief Reviews Part 1 &#124; Holly Witteman</dc:creator>
		<pubDate>Thu, 20 Jan 2011 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=25#comment-3984</guid>
		<description><![CDATA[[...] wanted to love this book. I didn&#8217;t. As previously mentioned, I love creative nonfiction and books of personal essays. Also, I have followed dooce.com [...]]]></description>
		<content:encoded><![CDATA[<p>[...] wanted to love this book. I didn&#8217;t. As previously mentioned, I love creative nonfiction and books of personal essays. Also, I have followed dooce.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Psychology of the B Lane Swimmer by Rebecca Moore</title>
		<link>http://holly.witteman.ca/index.php/2009/04/29/the-psyche-of-the-b-lane-swimmer/comment-page-1/#comment-3936</link>
		<dc:creator>Rebecca Moore</dc:creator>
		<pubDate>Wed, 05 Jan 2011 18:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=55#comment-3936</guid>
		<description><![CDATA[thanks. so true-- my daughter swims mostly in the B Lane this last year and half. She just about hates her swimming now...
maybe this insight will help?]]></description>
		<content:encoded><![CDATA[<p>thanks. so true&#8211; my daughter swims mostly in the B Lane this last year and half. She just about hates her swimming now&#8230;<br />
maybe this insight will help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Psychology of the B Lane Swimmer by Gobi</title>
		<link>http://holly.witteman.ca/index.php/2009/04/29/the-psyche-of-the-b-lane-swimmer/comment-page-1/#comment-3536</link>
		<dc:creator>Gobi</dc:creator>
		<pubDate>Sat, 05 Jun 2010 16:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=55#comment-3536</guid>
		<description><![CDATA[like this post...i&#039;ve always thoguht this, but could not full articulate the thought.]]></description>
		<content:encoded><![CDATA[<p>like this post&#8230;i&#8217;ve always thoguht this, but could not full articulate the thought.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data, Information and Knowledge by Sarah Luczaj</title>
		<link>http://holly.witteman.ca/index.php/2009/10/20/data-information-and-knowledge-in-risk-communication/comment-page-1/#comment-3323</link>
		<dc:creator>Sarah Luczaj</dc:creator>
		<pubDate>Sat, 09 Jan 2010 09:28:41 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=63#comment-3323</guid>
		<description><![CDATA[Hi Holly!

Have you read Malcolm Gladwell&#039;s Blink? Seems to fit in here...]]></description>
		<content:encoded><![CDATA[<p>Hi Holly!</p>
<p>Have you read Malcolm Gladwell&#8217;s Blink? Seems to fit in here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Data, Information and Knowledge by Peter Levesque</title>
		<link>http://holly.witteman.ca/index.php/2009/10/20/data-information-and-knowledge-in-risk-communication/comment-page-1/#comment-3153</link>
		<dc:creator>Peter Levesque</dc:creator>
		<pubDate>Wed, 21 Oct 2009 13:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://holly.witteman.ca/?p=63#comment-3153</guid>
		<description><![CDATA[Great blog post - for some interesting discussions of these issues, you may wish to look at &quot;The Social Life of Information&quot; by John Seely Brown &amp; Paul Duguid or &quot;Grown up Digital&quot; by Don Tapscott.

In much of the work I do, I help health and education organizations focus on the other elements of a knowledge ecology.  While content is considered King, I offer a less feudal version that stresses the importance of the relationships between content, context, capacity, and culture, surrounded by complex and emergent conversations.

For some really interesting new theories, look at Quantum information systems.]]></description>
		<content:encoded><![CDATA[<p>Great blog post &#8211; for some interesting discussions of these issues, you may wish to look at &#8220;The Social Life of Information&#8221; by John Seely Brown &amp; Paul Duguid or &#8220;Grown up Digital&#8221; by Don Tapscott.</p>
<p>In much of the work I do, I help health and education organizations focus on the other elements of a knowledge ecology.  While content is considered King, I offer a less feudal version that stresses the importance of the relationships between content, context, capacity, and culture, surrounded by complex and emergent conversations.</p>
<p>For some really interesting new theories, look at Quantum information systems.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
